Property Attributes
- MLS#7030708
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- AreaWillow Tree Ranch
- NeighborhoodPage Springs
- Zip86325
- StyleCabin
- Year Built1981
- Taxes$ 3875
- Price$ 1,875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2031
- Lot Size3.9 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set along 262 feet of pristine Oak Creek frontage on nearly 4 acres in the heart of Arizona's scenic Verde Valley, Willow Tree Ranch offers a rare blend of natural beauty, historic water rights, and income-producing potential. Surrounded by mature cottonwoods and a lush riparian landscape, the property features both a main residence and a separate guest house, offering flexibility for multigenerational living, guest accommodations, vacation rentals, or a private retreat compound. A charming ranch barn and open pasture areas further enhance the property's rural character, creating an ideal setting for horses, livestock, alpacas, or hobby farming. The property is uniquely enhanced by three waterways: Oak Creek, the flowing Mason Ditch directly in front of the home, and historic Page Springs Ditch, which conveys valuable irrigation water rights to the property. Positioned along iconic Page Springs Road near acclaimed vineyards, wineries, Sedona, Cottonwood, and Jerome, the ranch delivers privacy, serenity, and exceptional lifestyle appeal. A truly one-of-a-kind creekside estate with endless possibilities for personal enjoyment, agricultural use, or future income generation.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Oak Creek Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,295,000 |
| 7/7/2026 | 9$2,095,000 |
| 7/29/2026 | 5$1,999,000 |
| 8/26/2026 | 7$1,875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1981 |
| View | Creek/Stream,Desert,River,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Page Springs |
| Possible Use | Other,Ranch |
| Other Structures | Shed(s),Barn(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Cornville Rd,go North 3.2 miles on N Page Springs Rd to the property on the South side of N Page Springs Rd,be on the lookout for a beautiful split wood fence,drive down to the property. Welcome |
| High School | Mingus Union High School |
| City | Cornville |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 170008.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oak Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3875.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Oak Creek Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | metes & bounds |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Master Downstairs,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | 2 Homes on Property |
|---|---|
| Exterior Amenities | Rain Gutters,Storage,Built-in Barbecue,RV Hookup |
| Fencing | Perimeter,Wood,Wire |
| Parking Features | Attached Carport,RV Access/Parking,Circular Driveway |
| Lot Features | Rural,North/South Exposure,Waterfront Lot,Grass Front,Grass Back,Irrigation Front |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 170008.0 |
| Spa | No |
| Lot Size Acres | 3.9 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Barn,Corral(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose