Property Attributes
- MLS#7037805
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- AreaSoaring Eagle
- NeighborhoodVERDE SANTA FE PHASE 1
- Zip86325
- StyleRanch
- Year Built2001
- Taxes$ 2839
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Excellent home located in 55+ Verde Santa Fe....Clubhouse, Community Pool, and Golf Course are just across the street...Enter the private gated front courtyard....Upon entering the home you are in the living room looking out over the well landscaped and fenced backyard... 10' ceilings throughout the home....Great eat-in kitchen featuring engineered stone tops, all ss appliances, plentiful cupboard space & breakfast bar....The formal dining/family room area enjoy a beautiful gas log fireplace....Additionally the den can also be your office or third bedroom... Master Bedroom with back patio access, features a full bath with double sinks, jacuzzi style tub/shower and large walkin closet....All rooms have ceiling fans...Full guest bath adjoins the guest bedroom....Roof Underlayment New 6.26
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Cottonwood Community School Middle School | Mingus Online Academy High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $449,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 248.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERDE SANTA FE PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Cornville Road to r on Verde Santa Fe Pkwy to first right in Soaring Eagle Way,home on far left end of cul-de-sac |
| High School | Mingus Online Academy |
| City | Cornville |
| Disclosures | Seller Discl Avail |
| Association Name | VSF VSF |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10848.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | Oak Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2839.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/730-S-Soaring-Eagle-Way/idx |
| AssociationName2 | VSF CLUB |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 112.67 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Eat-in Kitchen,Breakfast Bar,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Off Street,Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Corner Lot,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | City Water |
| Lot Size Area | 10848.0 |
| Spa | Yes |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose