Property Attributes
- MLS#7062881
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodMILLETT MANOR
- Zip85203
- StyleRanch
- Year Built1984
- Taxes$ 2814
- Price$ 1,347,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4152
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the desirable Millett Manor subdivision in Mesa with quiet, private streets and large lots. Over 4,150 square feet of large open living space on a spacious one-third-acre lot, this beautifully maintained home combines timeless craftsmanship with modern comfort. The single-level home with basement offers 4 bedrooms, 3 baths featuring vaulted ceilings, skylights, a formal dining room, and formal living room area, a spacious family room with a fireplace, a dedicated office as an optional 5th bedroom, and a well-appointed kitchen complete with granite countertops, multiple ovens, a walk-in pantry and abundant storage. A basement bedroom provides flexible space for an optional game room, media room or home gym, making this home ideal for any family! Truly a must see! Outside, enjoy Arizona living at its finest with a private backyard featuring a sparkling pool, covered patio, mature landscaping, and plenty of room to relax or host gatherings. Additional highlights include three full bathrooms, a luxurious primary suite with a jetted soaking tub and walk-in closet, dual-pane windows, energy-efficient HVAC equipment, an oversized driveway with ample parking, and an attached two-car garage. Located within the highly regarded Mesa Unified School District and just minutes from shopping, dining, parks, and major freeways, this distinctive home offers an outstanding combination of space, quality, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael T. Hughes Elementary School | Poston Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,397,500 |
| 9/4/2026 | 4$1,347,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Shake |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Wood Frame,Brick |
| Year Built | 1984 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MILLETT MANOR |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Stapley Rd & Brown head East to N. Harris. South on N. Harris to Elmwood St. East on Elmwood to Williams and head south to property. |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14606.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Michael T. Hughes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2814.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Poston Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Stone,Wood |
| Fireplace Features | Wood Burning,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Mechanical Sun Shds,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Desert Back,Desert Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 14606.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose