Property Attributes
- MLS#7076374
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaForest Trails
- NeighborhoodFOREST TRAILS UNIT 5 PHASE 2 REPLAT
- Zip86305
- StyleContemporary
- Year Built2002
- Taxes$ 9405
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7228
- Lot Size0.94 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on a .94-acre hilltop cul-de-sac lot in Forest Trails, this 7,228-square-foot contemporary Prescott home captures sweeping 180-degree views of the San Francisco Peaks, surrounding mountains and city lights from the expansive deck and lower yard. Soaring ceilings, walls of windows and generous living spaces bring the views indoors. The upper-level primary suite offers privacy, while the finished lower level includes an additional bedroom, two baths, a game room, and wet bar-ideal for guests and entertaining. A five-car attached garage with epoxy flooring provides exceptional space for vehicles, hobbies and storage. Additional features include a chef's kitchen with granite counters, formal dining, office, great room, gas fireplace, covered and open patios, and a circular paver driveway
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $3,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 536.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,See Remarks,Stone |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods,City Lights,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s) |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOREST TRAILS UNIT 5 PHASE 2 REPLAT |
| Possible Use | None |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Iron Springs West,Left on Sierry Peaks,Right on Covey Trail |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Forest Trails Comm |
| High School District | Prescott Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41114.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9405.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/rojldqma/unbranded |
| Builder Name | Barenz |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 44.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tu |
|---|---|
| Basement | Interior Entry,Exterior Entry,Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Family Room,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage,Built-in Barbecue |
|---|---|
| Fencing | See Remarks |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Circular Driveway,Over Height Garage,Temp Controlled |
| Lot Features | East/West Exposure,Hillside Lot,Cul-De-Sac,Synthetic Grass Frnt,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 41114.0 |
| Spa | No |
| Lot Size Acres | 0.94 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose